
McNab Model AP-IJ Water Conductance Monitor
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Stainless Steel enclosure withstands harsh environment without the added cost of accessory. Meets need for marine shock and vibration. |
Features:
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Model AP-IJ |
|
| Units of Measure | Microsiemans, mhos, pp |
| Range | 0-20, 200, 2,000, 20,000 |
| Input Signal | Unbalanced, balanced |
| Mode | Linear |
| Meter/Type | 2.5" Analog |
| Weight | 6 lbs. |
| Cell/Instrument Valve | Provided with quotation |
| Temperature: Normal/Max. (typ) | Depends on design of cell |
| Pressure: Normal/Max. (typ) | 65, 100 & 150 psi, Depends on design of cell |
| Pipe Connection Size | ¾, 1" or 1¼ NPT |
| Wetted Material | Depends on design of cell, typical gold electrodes |
| Cable Length (typ) | 6 feet typical |
| Calibration | Cell test resistor |
| Accessory Cell | (1) Semi-flush mounting kit (PN 18479) (2) Cell test module used for verification of correct operation (3) Drip shield (PN 18241) (4) 100 ft. cell cable (PN 22063-1001) (5) Cable strain relief (39131-7) (6) Alarm bell 220 VAC 50 Hz (by others) |
| Ranges Available | 0-2, 20, 200, 2,000 or 20,000 |
| Controller | Internal control adjusts set point, which is displayed on meter during adjustment procedure. Outputs: (suitable for two-wire automatic valve AC line voltage energized normally open and normally closed for solenoid dump valve). Non-energized normally open, and non-energized normally closed. |
| Relay | Sealed. Contacts rated at 5 amps (resistive). Fail-safe mode. |
| Weight | 2.75 kg (6 lbs.) panel only |
| Maximum Cell Temperature | To 120°C (250°C) |
| Diameter of Cell | ¾, 1 or 1 ¼ NPT |
| Instruction Book | PN 515 |
View probe specifications for the AP-I family of McNab analyzers.
|
20 North MacQuesten Parkway | Mount Vernon NY | USA 10550 914 699 1616 voice | 914 699 1671 fax | info@themcnab.com Copyright © 1999 - 2007 McNab, Inc. All Rights Reserved. Last modified: 04.17.2007 |
|
| webmaster@themcnab.com | |
|
|
|